At present, SMTG has developed and massively produced more than 40 kinds of materials including stainless steel, iron-based materials, cobalt-based materials, tungsten-based materials, nickel-based materials, soft magnetic materials, ceramic materials and so on, with a feeding capacity of 60 tons per month.
| Stainless steel | Iron base alloy steel | Ultrahigh-strength steel | Wear-resistant steel | High thermal conductivity alloy | Copper & Copper alloy | Sealing alloy | Superalloy | High density | Biomaterials | Soft Magnetic Alloy | High silicon Alloy | Titanium & Titanium alloy | Light alloy | Ceramic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304L | 1011 | FS53(σs>1500MPa) | M2 | W80Cu20 | Sonic | Kovar(F15) | 1.4957 | W95NiCoCu | CoCrMo(F75) | FeNi50 | NSS-LHT | TA4 | MIM-Al | Al₂O₃ |
| 316L | 100Cr6 | FS54(σs>1600MPa) | SKD11 | W70Cu30 | CuCr | Inovar | 1.4091 | W95NiFe | Stelite6 | FeCo50 | TC4 | FeMnAlC | ZrO₂ | |
| 410 | FN0205 | G18(σs>1800MPa) | DC53-M3 | Mo70Cu30 | CuNi10 | HK30 | FeCo49V2 | TA15 | Ferrite | |||||
| 420 | FN04 | X81(σs>1900MPa) | WR1 | CuSn | Inconel 713C(K418) | FeSi3 | AlN | |||||||
| 430 | FN08 | OPHS(σs>2000MPa) | 440C | Pure copper | MH-M1 | |||||||||
| 17-4PH(SUS630) | 4140 | AH01 | ||||||||||||
| 17-7PH(SUS631) | 4340 | |||||||||||||
| 904L(1.4539) | 4605 | |||||||||||||
| Panacea | 8620 | |||||||||||||
| Nitronic60 | 42CrMo4 | |||||||||||||
|
316L-Mo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|